Description
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.014 lux @ (ƒ/1.4, AGC on), 0 lux with IR |
| Shutter time: | | | 1/3 s to 1/10,000 s |
| Slow shutter: | | | Yes |
| Lens: | | | 2.8 mm to 12 mm @ ƒ/1.4 lens |
| Adjustment Range: | | | 3-Axis Positioning |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Focus: | | | Motorized VF lens(-Z model) |
| Compression Standard | ||
|---|---|---|
| Video Compression: | | | H.264/MJPEG/H.264+ |
| H.264 Type: | | | Main profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | G.711/G.722.1/G.726/MP2L2, 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 128 Kbps (MP2L2) |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Image Enhancement: | | | WDR, BLC, ROI |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Yes |
